+34 944 745 252



Fragen Sie Informationen

Reine Sinuswelle

Beschreibung

 

um zuzunehmen

o Wechselrichter mit reiner Sinuswelle
o Schutz gegen Kurzschluss, Überladung und Übertemperatur
o PWM-Technologie

ref. Marke Leistung Eingangsspannung DC Ausgangsspannung Dimensionen
Länge x Breite X Höhe
PDA300S-12N FULLWAT 300 Watts 12 Vdc 230 V 260 x 192 x 83 mm
PDA300S-24N FULLWAT 300 Watts 24 Vdc 230 V 260 x 192 x 83 mm
PDA600S-12N FULLWAT 600 Watts 12 Vdc 230 V 285 x 179 x 83 mm
PDA600S-24N FULLWAT 600 Watts 24 Vdc 230 V 285 x 179 x 83 mm
PDA1000S-12N FULLWAT 1000 Watts 12 Vdc 230 V 360 x 315 x 115 mm
PDA1000S-24N FULLWAT 1000 Watts 24 Vdc 230 V 360 x 315 x 115 mm
PDA1500S-12N FULLWAT 1500 Watts 12 Vdc 230 V 360 x 315 x 115 mm
PDA1500S-24N FULLWAT 1500 Watts 24 Vdc 230 V 360 x 315 x 115 mm
PDA2000S-12N FULLWAT 2000 Watts 12 Vdc 230 V 360 x 315 x 115 mm
PDA2000S-24N FULLWAT 2000 Watts 24 Vdc 230 V 360 x 315 x 115 mm


Kontaktform



*obligatorisch Felder
skype me

Wir helfen Ihnen in jenen Sprachen:

T: +34 944 745 252
ukai@ukai.com


Sucher von Reine Sinuswelle

V

mm

Wechselrichter DC/AC